127.Detroit(Norris) - Boston(Porcello) Boston ML 2.000 1750$ 5-7 +1750$
128.Detroit(Norris) - Boston(Porcello) OVER 8 1.934 1750$ 5-7 +1635
129.Pittsburgh(Cole) - Atlanta(Teheran) OVER 8 2.04 1750$ 5-4 +1820$
130.Philadelphia(Hellickson) - Wasington(Strasburg) UNDER 7.5 2.19 1750$ 4-3 +2083$
131.Philadelphia(Hellickson) - Wasington(Strasburg) Washington -1.5 2.05 1750$ 4-3 -1750$
132.Tampa Bay(Odorizzi) - Toronto(Estrada) OVER 8 2.000 1750$ 7-2 +1750$
133.Pittsburgh(Cole) - Atlanta(Teheran) Pittsburgh ML 1.806 2171$ 5-4 +1750$
134.Tampa Bay(Odorizzi) - Toronto(Estrada) Toronto ML 1.884 1979$ 7-2 -1979$
135.New York Yankees(Sabathia) - Baltimore(Miley) OVER 8.5 1.847 2066$ 7-3 +1750$
136.New York Yankees(Sabathia) - Baltimore(Miley) New York Yankees ML 2.05 1750$ 7-3 +1838$
137.Milwaukee(Davies) - Chicago cubbs(Arrietta) Chicago cubbs -1.5 2.01 1750$ 4-7 + 1768$
138.Milwaukee(Davies) - Chicago cubbs(Arrietta)OVER 8 1.952 1750$ 4-7 +1666$
139.Hoston(McCullers)- Kansas city(Karns) Houston -1.5 2.07 1750$ 5-4 -1750$
140.Hoston(McCullers)- Kansas city(Karns) OVER 8.5 2.04 1750$ 5-4 +1820$
141.Chicago white sox(Quintana) - Minnesota(Santana) Minnesota 2.17 1750$ 1-4 +2048$
142.Texas(Perez) - Oakland(Manaea) UNDER 9.5 2.03 1750$ 8-1 +1803$
143.Texas(Perez) - Oakland(Manaea) Texas ML 2.17 1750$ 8-1 +2048$
144.Colorado(Anderson) Los angeles Dodgers(Maeda) OVER 10 2.06 1750$ 4-10 +1855$
145.Colorado(Anderson) Los angeles Dodgers(Maeda)Colorado ML 2.13 1750$ 4-10 -1750$
146.Los angeles angels(Shoemaker) - Seattle(Iwakuma) Seattle 2.14 1750$ 10-9 -1750$
147.Los angeles angels(Shoemaker) - Seattle(Iwakuma) OVER 8.5 2.05 1750$ 10-9 +1838$
148.San Diego(Richard) - San Francisco(Cueto) OVER 7.5 2.14 1750$ 3-5 +1995$
149.Ariozna(Corbin) - Cleveland(Kluber) UNDER 9.5 1.900 1944$ 3-2 +1750$
150.Ariozna(Corbin) - Cleveland(Kluber) Arizona +1.5 2.05 1750$ 3-2+ 1839$
Итого за день: +19-5 +26023$
Итого: +86-58=6 +53767$ +30.71%