Re: massprofitshares.com - MassProfitShares
Уже 3 раза написал о смене электронного адреса. Тишина
добавлено через 4 часа 12 минут
УРА!
Адрес сменили, пин-код заказал.
Вывод сделал. Запрашивал 32$? 50% удержали:
Вот только не пойму почему они сделали 50 на 50.
По идее должны были упасть на реинвест.
в итоге вложил 30$ вывел всего 16$
Больше не учавствую
добавлено через 4 часа 16 минут
Все встали в позиции! Увидел!
Цитата:
# PaymentMode Position Rate Earning Purchased Date
1 Account Earnings: $2.00 $0.00 2012-10-10 02:00:31
2 Account Earnings: $2.00 $0.00 2012-10-10 02:00:29
3 Account Earnings: $2.00 $0.00 2012-10-10 02:00:27
4 Account Earnings: $2.00 $0.00 2012-10-10 02:00:25
5 Account Earnings: $2.00 $0.00 2012-10-10 02:00:23
6 Account Earnings: $2.00 $0.00 2012-10-10 02:00:21
7 Account Earnings: $2.00 $0.00 2012-10-10 02:00:19
8 Account Earnings: $2.00 $0.00 2012-10-10 02:00:17
9 Account Earnings: $2.00 $1.80 2012-10-05 06:05:08
10 Account Earnings: $2.00 $1.76 2012-10-05 06:04:09
11 Account Earnings: $2.00 $1.79 2012-10-05 04:04:52
12 LibertyReserve:113223119 $2.00 $2.15 2012-10-05 02:58:37
13 LibertyReserve:113223119 $2.00 $2.14 2012-10-05 02:58:35
14 LibertyReserve:113223119 $2.00 $2.13 2012-10-05 02:58:34
15 LibertyReserve:113223119 $2.00 $2.14 2012-10-05 02:58:33
16 LibertyReserve:113223119 $2.00 $2.13 2012-10-05 02:58:32
17 LibertyReserve:113223119 $2.00 $2.13 2012-10-05 02:58:31
18 LibertyReserve:113223119 $2.00 $2.12 2012-10-05 02:58:28
19 LibertyReserve:113223119 $2.00 $2.12 2012-10-05 02:58:27
20 LibertyReserve:113223119 $2.00 $2.11 2012-10-05 02:58:26
21 LibertyReserve:113223119 $2.00 $2.11 2012-10-05 02:58:24
22 LibertyReserve:113223119 $2.00 $2.11 2012-10-05 02:58:23
23 LibertyReserve:113223119 $2.00 $2.11 2012-10-05 02:58:22
24 LibertyReserve:113223119 $2.00 $2.11 2012-10-05 02:58:21
25 LibertyReserve:113223119 $2.00 $2.11 2012-10-05 02:58:20
26 LibertyReserve:113206720 $2.00 $2.51 2012-10-05 00:50:07
|