Что писать в саппорт? Варианты писем в /из HYIP
Пришло письмо от
[email protected] Тема: Multiple accounts are not allowed.
Hello ###
Your account name is ####
Your e-mail is #####@yahoo.com
Your e-gold account is
You have been registered: 2008-04-21 04:19:32
https://www.lrfunds.com/ (Front page)
Basic Rules:
# 9) - Multiple accounts are not allowed.(We monitor IP addresses very
carefully).
.
..
...
USERS TRYING TO GENERATE SELF-REF-COMMISSION WILL BE PERMANENTLY BANNED
...
..
.
--------------------------------------------
Username hihi:
Upline -> hyiping.net
e-Bullion e-Currency account: E56210
User IP's:
IP Last Access
81.169.183.122 May-10-2008 09:05:54 PM
60.190.199.66 May-10-2008 04:35:36 PM
82.235.189.225 May-9-2008 05:51:54 PM
210.22.83.146 May-9-2008 05:50:14 PM
125.107.1.17 May-8-2008 04:06:58 PM
128.197.11.30 May-8-2008 06:03:41 AM
124.217.198.74 May-8-2008 03:26:06 AM
125.107.22.73 May-7-2008 06:20:47 AM
125.107.29.156 May-6-2008 10:13:19 PM
216.224.124.124 May-5-2008 06:38:20 AM
91.121.102.64 May-5-2008 06:33:35 AM
125.107.27.145 May-5-2008 06:05:20 AM
74.222.191.226 May-4-2008 06:51:04 PM
125.107.29.26 May-4-2008 03:44:09 AM
85.25.149.122 May-3-2008 06:09:18 AM
84.19.188.69 May-3-2008 06:04:28 AM
125.107.4.131 May-3-2008 05:10:57 AM
125.107.17.71 May-2-2008 07:32:41 PM
85.25.152.185 May-2-2008 07:30:28 PM
125.107.11.252 May-2-2008 02:11:30 AM
125.107.22.61 Apr-29-2008 05:49:09 AM
125.107.17.177 Apr-29-2008 03:00:31 AM
125.107.12.129 Apr-27-2008 05:10:06 AM
125.107.27.19 Apr-26-2008 05:51:58 AM
125.107.30.236 Apr-22-2008 04:24:22 AM
125.107.10.153 Apr-18-2008 07:24:11 PM
125.107.26.84 Apr-14-2008 03:24:43 AM
125.107.12.76 Apr-12-2008 09:04:18 PM
125.107.28.0 Apr-9-2008 06:19:56 AM
125.107.19.19 Apr-8-2008 04:44:46 AM
--------------------------------------------
Username shield:
e-Bullion e-Currency account: E59923
User IP's:
IP Last Access
60.190.199.66 May-12-2008 11:25:08 PM
125.107.0.159 May-10-2008 10:52:21 PM
209.221.206.114 May-10-2008 10:09:49 PM
85.214.114.88 May-10-2008 09:36:52 PM
88.191.47.11 May-10-2008 09:12:42 PM
81.169.183.122 May-10-2008 08:58:28 PM
85.197.99.208 May-10-2008 08:05:38 PM
85.25.149.122 May-10-2008 08:00:46 PM
--------------------------------------------
Username drop:
e-Bullion e-Currency account: E59923
User IP's:
IP Last Access
60.190.199.66 May-12-2008 10:50:43 PM
125.107.0.159 May-10-2008 10:52:59 PM
210.22.83.146 May-9-2008 05:48:01 PM
125.107.22.73 May-7-2008 06:18:55 AM
125.107.29.156 May-6-2008 10:12:26 PM
125.107.25.184 May-6-2008 05:39:11 AM
--------------------------------------------
Username people:
e-Bullion e-Currency account: E56210
User IP's:
IP Last Access
60.190.199.66 May-10-2008 04:36:06 PM
85.31.187.131 May-4-2008 05:05:34 AM
125.107.4.131 May-3-2008 05:02:28 AM
213.200.166.244 May-3-2008 04:40:17 AM
--------------------------------------------
Username king:
e-Bullion e-Currency account: E56210
User IP's:
IP Last Access
60.190.199.66 May-10-2008 04:36:44 PM
125.107.22.73 May-7-2008 06:10:07 AM
125.107.20.115 May-6-2008 04:15:52 AM
195.24.77.135 May-5-2008 06:32:41 AM
87.118.101.102 May-5-2008 06:29:00 AM
125.107.31.244 May-5-2008 03:54:00 AM
87.230.88.138 May-5-2008 03:00:42 AM
85.31.187.131 May-4-2008 05:09:59 AM
69.59.28.152 May-2-2008 05:21:26 PM
125.107.11.252 May-1-2008 08:10:51 PM
--------------------------------------------
Username cdrom:
e-Bullion e-Currency account: E56210
User IP's:
IP Last Access
85.25.149.122 May-10-2008 07:55:14 PM
60.190.199.66 May-10-2008 07:13:14 PM
210.22.83.146 May-9-2008 05:42:12 PM
125.107.22.73 May-7-2008 06:19:53 AM
--------------------------------------------
Username kill:
e-Bullion e-Currency account: E56210
User IP's:
IP Last Access
60.190.199.66 May-10-2008 04:36:23 PM
125.107.11.252 May-1-2008 05:47:38 PM
125.107.25.48 May-1-2008 05:15:41 AM
125.107.25.252 May-1-2008 01:45:44 AM
125.107.9.13 Apr-30-2008 05:16:35 PM
125.107.31.80 Apr-30-2008 06:02:50 AM
125.107.22.61 Apr-29-2008 05:43:53 AM
125.107.29.8 Apr-28-2008 06:00:34 AM
125.107.12.129 Apr-27-2008 04:57:31 AM
--------------------------------------------
Username try:
e-Bullion e-Currency account: E56210
User IP's:
IP Last Access
60.190.199.66 May-8-2008 05:03:13 PM
88.191.57.15 May-8-2008 03:29:24 AM
125.107.22.73 May-7-2008 06:18:04 AM
125.107.25.48 May-1-2008 05:06:41 AM
125.107.25.252 May-1-2008 01:26:59 AM
125.107.31.80 Apr-30-2008 06:04:03 AM
125.107.22.61 Apr-29-2008 05:46:36 AM
125.107.29.8 Apr-28-2008 06:02:16 AM
125.107.12.129 Apr-27-2008 05:04:00 AM
125.107.22.34 Apr-23-2008 04:35:18 AM
125.107.30.236 Apr-22-2008 04:20:38 AM
125.107.29.241 Apr-22-2008 03:45:35 AM
125.107.20.1 Apr-20-2008 01:36:27 AM
124.91.59.148 Apr-19-2008 08:17:14 PM
125.107.9.101 Apr-19-2008 05:28:07 PM
125.107.27.174 Apr-19-2008 01:07:20 AM
125.107.10.153 Apr-18-2008 07:18:43 PM
195.24.77.135 Apr-18-2008 05:49:04 PM
--------------------------------------------
Username sea:
e-Bullion e-Currency account: E59923
User IP's:
IP Last Access
60.190.199.66 May-12-2008 11:27:40 PM
125.107.0.159 May-10-2008 10:47:17 PM
87.118.104.26 May-10-2008 09:49:52 PM
--------------------------------------------
Username box:
e-Bullion e-Currency account: E59923
User IP's:
IP Last Access
60.190.199.66 May-13-2008 12:59:50 AM
--------------------------------------------
Username think:
e-Bullion e-Currency account: E59923
User IP's:
IP Last Access
60.190.199.66 May-13-2008 12:57:17 AM
--------------------------------------------
Username jumper:
e-Bullion e-Currency account: E59923
User IP's:
IP Last Access
60.190.199.66 May-12-2008 11:22:43 PM
125.107.0.159 May-10-2008 10:50:15 PM
216.161.59.49 May-10-2008 09:19:56 PM
88.191.47.11 May-10-2008 09:15:52 PM
210.22.83.146 May-9-2008 05:48:36 PM
--------------------------------------------
Username party:
e-Bullion e-Currency account: E59923
User IP's:
IP Last Access
60.190.199.66 May-13-2008 01:21:04 AM
125.107.0.159 May-10-2008 10:49:27 PM
85.25.149.122 May-10-2008 07:58:18 PM
210.22.83.146 May-9-2008 05:46:52 PM
74.53.9.2 May-9-2008 04:11:36 PM
--------------------------------------------
Username coffee:
e-Bullion e-Currency account: E56210
User IP's:
IP Last Access
81.169.183.122 May-10-2008 09:05:54 PM
60.190.199.66 May-10-2008 04:35:36 PM
82.235.189.225 May-9-2008 05:51:54 PM
210.22.83.146 May-9-2008 05:50:14 PM
125.107.1.17 May-8-2008 04:06:58 PM
128.197.11.30 May-8-2008 06:03:41 AM
124.217.198.74 May-8-2008 03:26:06 AM
125.107.22.73 May-7-2008 06:20:47 AM
125.107.29.156 May-6-2008 10:13:19 PM
216.224.124.124 May-5-2008 06:38:20 AM
91.121.102.64 May-5-2008 06:33:35 AM
125.107.27.145 May-5-2008 06:05:20 AM
74.222.191.226 May-4-2008 06:51:04 PM
125.107.29.26 May-4-2008 03:44:09 AM
85.25.149.122 May-3-2008 06:09:18 AM
84.19.188.69 May-3-2008 06:04:28 AM
125.107.4.131 May-3-2008 05:10:57 AM
125.107.17.71 May-2-2008 07:32:41 PM
85.25.152.185 May-2-2008 07:30:28 PM
125.107.11.252 May-2-2008 02:11:30 AM
125.107.22.61 Apr-29-2008 05:49:09 AM
125.107.17.177 Apr-29-2008 03:00:31 AM
125.107.12.129 Apr-27-2008 05:10:06 AM
125.107.27.19 Apr-26-2008 05:51:58 AM
125.107.30.236 Apr-22-2008 04:24:22 AM
125.107.10.153 Apr-18-2008 07:24:11 PM
125.107.26.84 Apr-14-2008 03:24:43 AM
125.107.12.76 Apr-12-2008 09:04:18 PM
125.107.28.0 Apr-9-2008 06:19:56 AM
125.107.19.19 Apr-8-2008 04:44:46 AM
--------------------------------------------
Username pet:
e-Bullion e-Currency account: E56210
User IP's:
IP Last Access
60.190.199.66 May-10-2008 04:47:16 PM
74.53.9.2 May-9-2008 04:09:49 PM
88.191.80.98 May-8-2008 09:39:39 PM
125.107.5.251 May-8-2008 06:28:31 AM
128.197.11.30 May-8-2008 06:05:04 AM
88.191.57.15 May-8-2008 03:27:30 AM
125.107.22.73 May-7-2008 06:21:30 AM
125.107.29.156 May-6-2008 10:11:49 PM
125.107.25.184 May-6-2008 05:38:32 AM
58.120.227.83 May-5-2008 07:21:44 PM
88.191.47.11 May-5-2008 07:19:16 PM
85.31.187.131 May-5-2008 07:18:14 PM
87.106.27.17 May-5-2008 07:17:10 PM
87.230.88.138 May-5-2008 03:01:43 AM
74.222.191.226 May-4-2008 06:38:18 PM
125.107.4.131 May-3-2008 05:07:47 AM
85.25.152.185 May-2-2008 07:22:18 PM
85.197.99.208 May-2-2008 07:19:57 PM
91.121.102.64 May-2-2008 07:19:04 PM
89.223.41.94 May-2-2008 07:17:57 PM
193.167.127.81 May-2-2008 07:17:07 PM
213.192.74.14 May-2-2008 07:16:18 PM
87.118.101.102 May-2-2008 07:09:57 PM
--------------------------------------------
Username sell:
e-Bullion e-Currency account: E59114
Referrals quantity: 8
Referral commissions: $20.40
User IP's:
IP Last Access
60.190.199.66 May-11-2008 11:31:29 PM
125.107.0.159 May-10-2008 10:45:55 PM
88.198.228.20 May-10-2008 10:04:09 PM
87.118.104.26 May-10-2008 09:52:10 PM
85.214.114.88 May-10-2008 09:45:33 PM
81.169.183.122 May-10-2008 09:03:26 PM
210.22.83.146 May-9-2008 05:45:41 PM
92.230.49.34 May-9-2008 04:18:39 PM
66.240.243.24 May-9-2008 04:17:26 PM
74.53.9.2 May-9-2008 04:16:28 PM
125.107.29.156 May-6-2008 10:13:49 PM
125.107.31.244 May-5-2008 03:46:45 AM
87.230.88.138 May-5-2008 02:59:47 AM
85.25.152.185 May-2-2008 07:28:12 PM
--------------------------------------------
Username mag:
e-Bullion e-Currency account: E56210
User IP's:
IP Last Access
87.118.104.26 May-10-2008 09:53:55 PM
60.190.199.66 May-9-2008 10:16:01 PM
74.53.9.2 May-9-2008 04:08:35 PM
125.107.29.26 May-4-2008 06:24:37 AM
85.31.187.131 May-4-2008 05:08:15 AM
125.107.4.131 May-3-2008 05:04:16 AM
--------------------------------------------
Username icq:
e-Bullion e-Currency account: E56210
User IP's:
IP Last Access
125.107.0.159 May-10-2008 09:30:40 PM
85.197.99.208 May-10-2008 08:02:46 PM
85.25.149.122 May-10-2008 08:01:46 PM
60.190.199.66 May-9-2008 07:46:45 PM
125.107.22.73 May-7-2008 06:19:25 AM
--------------------------------------------
Username ocean:
e-Bullion e-Currency account: E59923
User IP's:
IP Last Access
60.190.199.66 May-12-2008 11:25:59 PM
125.107.0.159 May-10-2008 10:48:24 PM
88.191.47.11 May-10-2008 09:07:09 PM
--------------------------------------------
Username user:
e-Bullion e-Currency account: E59923
User IP's:
IP Last Access
60.190.199.66 May-13-2008 01:00:47 AM
125.107.0.159 May-10-2008 10:47:50 PM
88.198.228.20 May-10-2008 09:59:01 PM
85.214.114.88 May-10-2008 09:43:38 PM
--------------------------------------------
Username join:
e-Bullion e-Currency account: E56210
User IP's:
IP Last Access
60.190.199.66 May-6-2008 09:27:31 PM
74.222.191.226 May-3-2008 04:26:37 AM
125.107.27.37 May-2-2008 08:40:05 PM
125.107.11.252 May-1-2008 08:15:14 PM
--------------------------------------------
Я так понял что это список забаненых? Или что?